Stakeholder Organizations
| # | Organization Name | County | Contact Person | Programs | Actions |
|---|---|---|---|---|---|
| 1 | NYALENDA YOUNG TURKS | Kisumu | VICTOR ELVIS | Vulnerable Population | View |
| 2 | Women Education and Health for Development | Garissa | Fatuma Maalim | Crosscutting Crosscutting Crosscutting Vulnerable Population Crosscutting | View |
| 3 | KISUMU WEST AID( KIWA )CBO | Kisumu | JOSHUA OLIECH OBIERO | Fertility Fertility Population and Disaster Population and Disaster Vulnerable Population | View |
| 4 | The Kesho Alliance | Garissa | Anthony Njoroge | Crosscutting Crosscutting Crosscutting | View |
| 5 | Development Concern Initiative | Wajir | Abdi Mumin Isaack | Crosscutting Crosscutting Crosscutting Crosscutting | View |
| 6 | MOTHERLAND | Siaya | SLYVESTER AWOUR | Population and Environment | View |
| 7 | Nyanza Reproduductive Health Anza Mapema | Kisumu | Dr.Fredrick Otieno | No programs listed | View |
| 8 | Tinada Youth Action Africa | Kisumu | Dauglus Roy Onyango | Population and Disaster Population and Disaster Population and Environment | View |
| 9 | Kisumu Medical and Education Trust | Kisumu | Monica Oguttu | Fertility Fertility Vulnerable Population Crosscutting | View |
| 10 | ACK KWA NDONGA, CDC | Kitui | Faith Kanini | Crosscutting | View |
| 11 | Tuboreshe Pamoja CBO | Machakos | Mary Mutula | Crosscutting | View |
| 12 | Kenya Network of Grassroots Women Foundation (KenGrow) | Kitui | John M. Kangangi | Fertility | View |
| 13 | KITUI WOMEN FOR PEACE AND SECURITY | Kitui | PATRICIA MUTEMI | Crosscutting | View |
| 14 | Kalandini Community Based Organization | Kitui | Petronilla Mutua | Crosscutting | View |
| 15 | ADRA-Kenya | Kitui | Kelvin Kitonga | Population and Disaster | View |
| 16 | Deaf Empowerment Kenya | Machakos | Alex Mavuti | No programs listed | View |
| 17 | World Vision KItui | Kitui | Tabitha Meoli | Vulnerable Population | View |
| 18 | No one out | Machakos | Giulia Gianelli | No programs listed | View |
| 19 | CIHEB | Machakos | Virginia Nganga | Vulnerable Population | View |
| 20 | North Star Alliance | Machakos | George Ndolo | Vulnerable Population | View |
| 21 | GERMAN AGRO ACTION(WELTHUNGERHILFE) | Siaya | PETER OGOTU | No programs listed | View |
| 22 | Thinkwell Global | Makueni | Dr. Veronicah Njambi | Fertility | View |
| 23 | Anglican Development Services | Nyeri | Millicent Wambugu | Vulnerable Population | View |
| 24 | CARITUS NYERI | Nyeri | father stephen Gitonga | Morbidity Morbidity Morbidity | View |
| 25 | SERENE HAVEN RESCUE CENTRE | Nyeri | ELIZABETH MURIUKI | Fertility | View |
| 26 | Amref | Kilifi | Joyce Mbuthia | Population and Disaster | View |
| 27 | Shelter of Hope | Taita Taveta | Peter mwakio | Vulnerable Population | View |
| 28 | Youth for sustainable Development | Taita Taveta | Sylvester Okumu | Crosscutting | View |
| 29 | HOYMAS KENYA | Nyeri | DAVID KANYINGI | Morbidity Morbidity Morbidity Morbidity Morbidity | View |
| 30 | REDCROSS NYERI | Nyeri | ROSE MUREITHI | Crosscutting | View |
| 31 | FAMILY HEALTH OPTIONS KENYA-NYERI | Nyeri | ZACHARY KWEYU | Fertility | View |
| 32 | Philia Mission | Nyeri | joseph otieno | Crosscutting | View |
| 33 | NEEMA GBV RESCUE CENTRE | Nyeri | ANN WACIANA | Vulnerable Population | View |
| 34 | National Government Affirmatives Action Fund | Mombasa | Ali Sudi | Crosscutting | View |
| 35 | Mohamed Shakir Foundation | Mombasa | Amina Ali | Crosscutting | View |
| 36 | Trust for Indigenous Culture and Health (TICAH) | Mombasa | Vernon Okumu | Fertility | View |
| 37 | Big Ship | Mombasa | Juma Bosco | Population and Environment | View |
| 38 | Dream Achievers Youth Organization(DAYO) | Mombasa | Seif | Crosscutting | View |
| 39 | SCWUID | Mombasa | Betty | Fertility | View |
| 40 | Refugee Consotium of Kenya | Mombasa | Cindy Adundo | Migration | View |
| 41 | Manyatta Foundation | Mombasa | Songora | Crosscutting | View |
| 42 | Shina International | Makueni | Nazi Kivutha | Fertility | View |
| 43 | Kitise Rural Development | Makueni | Joseph Mwanhi | Population and Human Settlement | View |
| 44 | Makueni Civil Society Network | Makueni | Joseph Kioko | Crosscutting | View |
| 45 | Kenya Redcross Taita Taveta | Taita Taveta | Joram Oranga | Population and Disaster | View |
| 46 | MUKURWEINI CERAMICS | Nyeri | Godfrey Irungu | Population and Environment | View |
| 47 | foster green | Nyeri | Grace Kimaru | Population and Environment | View |
| 48 | GOLDEN WOMEN VOICES AGAINST GBV | Nyeri | VIRGINIA WANGARI | Crosscutting | View |
| 49 | GTN TV NETWORK | Nyeri | WANJOHI NGUNJIRI | Crosscutting | View |
| 50 | Family Life Education Programe | Busia | Joseph Ochieno | Crosscutting | View |
| 51 | TUSHIRIKIANE POST TEST CLUB | Kakamega | PATRIC ODWUOR | Crosscutting | View |
| 52 | FAMILY HEALTH OPTION KENYA | Kakamega | PHILIP EROMOTO | Population, Research and Innovation | View |
| 53 | MAKUENI YOUTH WASH PARLIAMENT (MYAP) | Makueni | RUTH MAINGI | Crosscutting Crosscutting Population and Environment Crosscutting | View |
| 54 | YOUTH FOR SUSTAINABLE DEVELOPMENT (YSD) MAKUENI | Makueni | Neema Waita | Crosscutting | View |
| 55 | JUMUISHA INTIATIVE COMMUNITY BASED ORGANISATION | Makueni | KAREN MUNYAE | Crosscutting | View |
| 56 | TUNAWEZA ELF MAKUENI | Makueni | WYCLIFFE MUTISYA | Crosscutting | View |
| 57 | LVCT Health | Kisumu | Dr. Wanjiru Mukoma | No programs listed | View |
| 58 | MACHAKOS COUNTY CSO NETWORK (MCCN) | Machakos | MARY MUTUKU | Vulnerable Population | View |
| 59 | MEDICUS MUNDI ITALIA KENYA | Machakos | NOVEL MEHARY | Fertility | View |
| 60 | YOUNG PROFESSIONALS FOR DEVELOPMENT | Machakos | JACOB NGUMI | Crosscutting | View |
| 61 | ROCKVILLE CENTRE FOR SUSTAINABLE DEVELOPMENT(RCSD) | Kitui | PAUL KATHENGE | Crosscutting | View |
| 62 | MINISTRY OF HEALTH | Kitui | RUTH KOKI | Crosscutting | View |
| 63 | Reach Out Centre Trust | Taita Taveta | Alfred Karisa | Vulnerable Population | View |
| 64 | Red Youth | Taita Taveta | John Maingi Mutunga | Crosscutting | View |
| 65 | Youth Department | Taita Taveta | Alex Ojango | Crosscutting | View |
| 66 | TIWI Youth Group | Kilifi | Matano Shaban | Crosscutting | View |
| 67 | Diani Chalo Managment Trust | Kilifi | Mwalimu Shaban Mwajao | Crosscutting | View |
| 68 | Kwale Arts | Kilifi | Wakili Mwatodo | Crosscutting | View |
| 69 | National Environment Management Authority (NEMA) | Taita Taveta | Edith Kyalo | Population and Environment | View |
| 70 | National Employment Authority (NEA) | Taita Taveta | Mr. Kitwa | Crosscutting | View |
| 71 | Teens Watch centre | Kilifi | Cosmas Maina | Crosscutting | View |
| 72 | Matuga Art Troupe | Kilifi | Mwinyi Haji Tenga | Crosscutting | View |
| 73 | NSDCC | Kilifi | Said Mdune | Crosscutting | View |
| 74 | Ummah Initiative Group | Kilifi | Ali Libondo | Crosscutting | View |
| 75 | Ministry of Health | Taita Taveta | Christine Wakesho | Crosscutting | View |
| 76 | Education Department | Taita Taveta | Sylvester Kiilu | Crosscutting | View |
| 77 | Social Services | Taita Taveta | Mrs. Hellen | Crosscutting | View |
| 78 | Children Department | Taita Taveta | Mwasiwa Juma Boga | Crosscutting | View |
| 79 | Jijenge Youth Organization | Kilifi | Ziro | Crosscutting | View |
| 80 | Kesho Kenya Kilifi Chapter | Kilifi | Eliza | Crosscutting | View |
| 81 | Stawisha Pwani kilifi Chapter | Kilifi | Wagunda | Vulnerable Population | View |
| 82 | Angaza Youth Group | Kilifi | Parsila | Crosscutting | View |
| 83 | Red Cross Kilifi | Kilifi | Belina | Population and Disaster | View |
| 84 | Ajira Dijital Kilifi Chapter | Kilifi | Mkare. J. | Crosscutting | View |
| 85 | Timiza Youth Development | Kilifi | John Shili | Vulnerable Population | View |
| 86 | Jamii Kwanza | Kilifi | Daniel Njama | Crosscutting | View |
| 87 | Desire Youth Group | Kilifi | Rueda Jane | Fertility | View |
| 88 | Youth Dare Kilifi | Kilifi | Edwin | Crosscutting | View |
| 89 | Maisha Youth | Kilifi | Trina | Crosscutting | View |
| 90 | FIDA Kenya Kilifi Chapter | Kilifi | Evaline | Crosscutting | View |
| 91 | Dream Achievers Youth Organization - DAYO: Kilifi | Kilifi | Beatrice | Crosscutting | View |
| 92 | Chairperson boda boda | Nyeri | michael mwangi | No programs listed | View |
| 93 | Shauri Yako | Nyeri | Tirus Ndeqga | No programs listed | View |
| 94 | Help Youth in Povert Eradication (HYPE) | Bungoma | Ignatius Shiberenje | Crosscutting | View |
| 95 | Bungoma Youth Connect | Bungoma | Libamila Clyde | Population and Environment Fertility Crosscutting | View |
| 96 | Stage Media Arts | Bungoma | Mariam Mohammed | Fertility Crosscutting | View |
| 97 | EMBU YOUTH AIDS ADVOCATE (EYAA) | Embu | Emily Kariuki | Crosscutting | View |
| 98 | Young Women Christian Association (YWCA) | Meru | Santa Sabastian | Crosscutting | View |
| 99 | INUA MAMA MJANE | Meru | Cythia Kananu | Crosscutting | View |
| 100 | MACOYI (Mandera County Youth Initiative | Mandera | Mr. Ibrahim Mohamed | Crosscutting Crosscutting | View |
| 101 | Save Life | Mandera | Abdihakim Hashim | Crosscutting | View |
| 102 | Northern Aid and Welfare organization (NOWO) | Mandera | Ali Mohamed Hassan | Crosscutting | View |
| 103 | Mandera Paralegal and social Justice | Mandera | Mohamed Suleiman | Vulnerable Population | View |
| 104 | VOPA (Voice of Peace for All in the Horn) | Mandera | Isaak Mohamed Abdrihaman | Population and Environment | View |
| 105 | Mazingira Alliance | Mandera | Abdiraham Abdiker | Population and Environment | View |
| 106 | HUSIKA ALLIANCE ORGANIZATION | Mandera | Abdi Adan Yarow | Population and Environment | View |
| 107 | Organization for sustainable Development Africa | Mandera | Khalif Mohamed Ahmed | Crosscutting | View |
| 108 | Nmadic Assistance for Peace and Development (NAPAD) | Mandera | Ahmed Noor Warsame | Crosscutting | View |
| 109 | HABIBA INTERNATIONAL WOMEN AND YOUTH AFFAIR | Mandera | Habiba Issak Barrow | Crosscutting | View |
| 110 | Anglican Development Services of Mt. Kenya East (ADS MKE) - Isiolo Station | Isiolo | Abraham Mwangi | Crosscutting | View |
| 111 | NORTHERN FRONTIER MEDICAL ASSOCIATION | Isiolo | NOOR SHEIKH | No programs listed | View |
| 112 | DREAMSHAPERS ORGANIZATION | Isiolo | MOHAMED ABDI | No programs listed | View |
| 113 | WOUNDED HEALERS FOUNDATION KENYA- KIAMBU | Nairobi | Judy Mwaniki | Crosscutting | View |
| 114 | WANGU KANJA FOUNDATION - NAIROBI | Kiambu | Wangu Kanja | Crosscutting | View |
| 115 | GROOTS KENYA - KIAMBU | Kiambu | Jane Nyokabi Gitau | Crosscutting | View |
| 116 | DUPUTO-E-MAA - KAJIADO | Kajiado | S.S. Ole Timoi | Crosscutting | View |
| 117 | POLYCOM DEVELOPMENT PROJECT - NAIROBI | Nairobi | Jane Anyango | Crosscutting | View |
| 118 | MARIE STOPES KENYA- NAIROBI , WESTLANDS CLINIC | Nairobi | Rose Omia | Fertility | View |
| 119 | EWASO NYIRO SOUTH DEVELOPMENT AUTHORITY (ENSDA) - KAJIADO | Kajiado | Mr. Ngala Oloitiptip | Crosscutting | View |
| 120 | YOUNG PROFESSIONAL FOR DEVELOPMENT | Nairobi | Thomas Ogendo | Crosscutting | View |
| 121 | FORUM FOR AFRICAN WOMEN EDUCATIONALISTS KENYA (FAWEK) – NAIROBI | Nairobi | Ms. Teresa Otieno | Crosscutting | View |
| 122 | MATERNAL NEWBORN HEALTH (MNH) COALITION OF KENYA -NAIROBI | Nairobi | Everlyne Bowa | Crosscutting | View |
| 123 | AGAPE WOMAN AND CHILD EMPOWERMENT FOUNDATION (AWOCHE) -NAIROBI | Nairobi | Lilian Simiyu | Crosscutting | View |
| 124 | TIKO AFRICA -NAIROBI | Nairobi | Leah Ogada Wanaswa | Crosscutting | View |
| 125 | KENYA FOREST SERVICES -NAIROBI | Nairobi | Particia Kitheka | Population and Environment | View |
| 126 | TANA AND ATHI RIVERS DEVELOPMENT AUTHORITY -NAIROBI | Nairobi | Rebecca Bor | Population and Environment | View |
| 127 | NATIONAL ENVIROMENT MANAGEMENT AUTHORITY (NEMA)- NAIROBI | Nairobi | Saisi Mura Anthony | Population and Environment | View |
| 128 | NAIROBI CITY COUNTY GOVERNMENT-SCHOOL HEALTH PROGRAMME | Nairobi | Mohamed Danow | Crosscutting | View |
| 129 | NAIROBI CITY COUNTY GOVERNMENT-ENVIRONMENT AND NATURAL RESOURCES | Nairobi | Malawi John Paul | Population and Environment | View |
| 130 | U-TENA YOUTH ORGANIZATION -NAIROBI | Nairobi | Peter Mokaya | Crosscutting | View |
| 131 | UNIVERSITY OF NAIROBI, POPULATION STUDIES AND RESEARCH INSTITUTE (UON-PSRI) | Nairobi | DR. ALFRED AGWANDA | Population, Research and Innovation | View |
| 132 | THE SOURCE SOLUTIONS INTERGRATION PROGRAMME-KENYA -NAIROBI | Nairobi | Jared Okach | Crosscutting | View |
| 133 | EWANG’AN NADEDE ADVOCACY INITIATIVE (ENAI AFRICA)- KAJIADO | Kajiado | Dr. Lanoi Parmuat | Fertility | View |
| 134 | MATHARE CHILDREN'S FUND PANAIROBI {MCFp} - NAIROBI | Nairobi | Ms. Mercy Kamau | Vulnerable Population | View |
| 135 | Zuwi Afya Community Based Organization | Kisumu | Lilly Webala | No programs listed | View |
| 136 | COMMUNITY MENTORSHIP AND EMPOWERMENT INITIATIVE | Kisumu | VINCENT BOITONE | Crosscutting Crosscutting | View |
| 137 | BOKA HAVEN CBO | Kisumu | Dinozoff Achoki | Fertility Crosscutting Population and Environment | View |
| 138 | Inua DADA Mashinani | Marsabit | Jillo Fugicha | Crosscutting | View |
| 139 | KAMABUNDA | Embu | Josephine Njoki Kuria | No programs listed | View |
| 140 | Mt. Kenya Trust | Embu | Ketty Gitonga | Crosscutting | View |
| 141 | ST. PETERS LIFE -LINE | Tharaka-Nithi | MercyJoy Kathure | No programs listed | View |
| 142 | Christian Health Association of Kenya (CHAK) | Embu | Daniel Muthomi | Crosscutting | View |
| 143 | Maisha Youth | Tharaka-Nithi | Daniel Muthomi Mugambi | No programs listed | View |
| 144 | Faith to Action Network | Isiolo | Reverend Norah Naitore | No programs listed | View |
| 145 | Youth and Women Advocacy Network (YWAN) | Meru | Santa Sebastian | No programs listed | View |
| 146 | Kisumu Medical and Education Trust (KMET) | Marsabit | Reuben Oburu Opiyo | Crosscutting | View |
| 147 | Enlightened Generation International | Tharaka-Nithi | Mack Marangu | No programs listed | View |
| 148 | Call for Change | Isiolo | Abdikadir Osman | No programs listed | View |
| 149 | Binti Hopes Organization | Isiolo | Mohamed Ayub | No programs listed | View |
| 150 | Waso Pride | Isiolo | Kamila Mohamed | No programs listed | View |
| 151 | Amref Health Africa | Isiolo | Robert Kyalo | Crosscutting | View |
| 152 | Action for community development | Nyandarua | Christopher kuria | Fertility | View |
| 153 | PATHWAY TO CHANGE INITIATIVE (PCI) | Siaya | Mr. Andrew Adallah | Crosscutting Population and Environment | View |
| 154 | Friends of Siaya Disability Organization | Siaya | Milicent Juma | Vulnerable Population | View |
| 155 | Lending Hands Initiative | Siaya | Hellen Okumu | Vulnerable Population Crosscutting Fertility | View |
| 156 | Tembea Youth Organization | Siaya | Jared Omondi | Crosscutting Population, Research and Technology | View |
| 157 | Christian Health and Development Services | Siaya | Henry Anyona | Crosscutting Fertility | View |
| 158 | THE NATIONAL FEDERATION OF PUBLIC BENEFITS ORGANIZATIONS -NAIROBI | Nairobi | Stephen Kipchumba Cheboi | Crosscutting | View |
| 159 | Global Communication Institute, Globcom | Siaya | Ibrahim Otieno | Crosscutting Crosscutting Crosscutting | View |
| 160 | Reproductive Health, Accountability and Response Kenya, RHARK | Siaya | Vallary Juma | Fertility Vulnerable Population | View |
| 161 | Motisha Dada CBO | Siaya | Pauline Onguko | Fertility Crosscutting Crosscutting | View |
| 162 | Siaya Muungano Network | Siaya | Shirleen Adiambo | Fertility Crosscutting Crosscutting | View |
| 163 | supreme Council of Muslim Kenya | Kiambu | Dafalla Mukami | No programs listed | View |
| 164 | FHOK-Thika | Kiambu | Moses Okanda | No programs listed | View |
| 165 | YOUTH FOR A SUSTAINABLE WORLD (YSW) KENYA - NAIROBI | Nairobi | Evelyn Samba | Fertility | View |
| 166 | MAKUENI CIVIL SOCIETY ORGANIZATION NETWORK | Makueni | DANIEL MUTUNGA | Crosscutting | View |
| 167 | MAKUENI YOUTH NETWORK | Makueni | MUO NDETO | Crosscutting | View |
| 168 | CLIMATE, WASTE MANAGEMENT, SANITATION AND HEALTH INTIATIVE | Makueni | RUTH MAINGI | Population and Environment | View |
| 169 | PARTNERSHIP FOR TRANSFORMATIVE DEVELOPMENT | Makueni | JOSEPH KIOKO | Crosscutting | View |
| 170 | WORLD VISION | Makueni | PERPERTUAH MUSEMBI | Crosscutting | View |
| 171 | MAKUENI COUNTY OF HOPE ORGANIZATION | Makueni | JUSTUS MUTUKU | Crosscutting | View |
| 172 | MAPACA | Makueni | EUNICE MUTHOKA | Crosscutting | View |
| 173 | NON COMMUNICABLE DISEASES | Makueni | BRIGIT MBITHI | Crosscutting | View |
| 174 | NEW CANAANI | Makueni | CATHERINE MUTHAMA | Crosscutting | View |
| 175 | THE AWAKENING MENTORSHIP ASSOCIATION | Makueni | HARAN MWEI KAVOI | Crosscutting | View |
| 176 | MAKUENI DEVELOPMENT TRUST-MADET | Makueni | ROBERT MULI | Crosscutting | View |
| 177 | CHYULLU DEVELOPMENT FOUNDATION | Makueni | EMMACULATE NDINDA | Crosscutting | View |
| 178 | MOBILIZATION AGENCY FOR PARALEGAL COMMUNITIES IN AFRICA | Makueni | JOYCE MULU | Crosscutting | View |
| 179 | HOPE IN THE DESERT | Makueni | GRACE MUMO | Crosscutting | View |
| 180 | ECO GREEN INTIATIVE | Makueni | GEORGE MWENDWA | Population and Environment | View |
| 181 | KENYA RED CROSS | Makueni | EVANS PETER | Crosscutting | View |
| 182 | EMALI/MULALA SOCIAL ACCOUNTABILITY GROUP | Makueni | ALNUNUS PETER | Crosscutting | View |
| 183 | TUNAWEZA YOUTH GROUP | Makueni | DAVID KIMALI | Crosscutting | View |
| 184 | IL'LARAMATAK COMMUNITY CONCERN -KAJIADO | Kajiado | Director | Vulnerable Population | View |
| 185 | Hope World Wide Kenya | Nakuru | John Mbugua | Vulnerable Population | View |
| 186 | PACIDA(Pastoralist Community Initiative and Development Assistance) | Samburu | Lepeeya Juliah | Vulnerable Population | View |
| 187 | Love and Hope Centre | Nakuru | Sarah Kamau | Crosscutting | View |
| 188 | THE MALKIA INITIATIVE- KAJIADO | Kajiado | Ms. Jedidah Lemaron | Fertility Crosscutting Population, Research and Innovation | View |
| 189 | INTER-RELIGIOUS COUNCIL OF KENYA (IRCK) -KAJIADO | National | Bishop Michael Muasya | Migration | View |
| 190 | NATIONAL COUNCIL OF CHURCHES IN KENYA (NCCK) -KAJIADO | National | Simon Mburu | Vulnerable Population | View |
| 191 | SUPKEM - KAJIADO | National | Rashid Mzee Oloo | Fertility | View |
| 192 | MINISTRY OF HEALTH - KAJIADO | National | Josephine Kampaine | Crosscutting | View |
| 193 | KENYA NEWS AGENCY - NAIROBI | Kajiado | Bernadette Khaduli | Crosscutting Crosscutting Crosscutting | View |
| 194 | NEW LIFE MISSION -KAJIADO | Kajiado | James Mutungei | Population and Disaster Fertility Vulnerable Population | View |
| 195 | PROBATION AND AFTERCARE SERVICES -KAJIADO | National | Linus Owino | Vulnerable Population | View |
| 196 | NATIONAL LAND COMISSION -KAJIADO | National | Saida Mohamed | Crosscutting | View |
| 197 | THE NATIONAL GOVERNMENT CONSTITUENCIES DEVELOPMENT FUND (NG-CDF)-KAJIADO | National | Cosmas Moonal | Population and Human Settlement | View |
| 198 | CHILDREN;S DEPARTMENT SERVICES -KAJIADO | National | Anne Kangethe | Crosscutting | View |
| 199 | DEPARTMENT OF AGRICULTURE, LIVESTOCK AND FISHERIES -KAJIADO | National | Jackson Kanchori | Crosscutting | View |
| 200 | NEIGHBORS INITIATIVE ALLIANCE (NIA) -KAJIADO | Kajiado | MR.KENNY MATAMPASH | Population, Research and Innovation | View |
| 201 | NATIONAL POLICE SERVICE | Kajiado | GEOFREY NJOGU | No programs listed | View |
| 202 | AMREF HEALTH AFRICA -KAJIADO OFFICE | Kajiado | CYNTHIA SIMANTOI | Population and Environment | View |
| 203 | KENYA RED CROSS - KAJIADO OFFICE | National | Neema Kanko | Crosscutting | View |
| 204 | POPULATION SERVICES KENYA (PSK) -KAJIADO OFFICE | Kajiado | Robert Nyaroo | Crosscutting Crosscutting | View |
| 205 | FOSTER CARE - KIAMBU | Kiambu | Mary V Njeri | Crosscutting | View |
| 206 | DIRECTORATE OF CHILDREN SERVICES - KIAMBU | National | Rose Barine | Crosscutting | View |
| 207 | NATIONAL GOVERNMENT AFFIRMATIVE FUND (NGAAF) -KIAMBU | National | Tabby Wamai | Crosscutting | View |
| 208 | OFFICE OF THE DIRECTOR OF PUBLIC PROSECUTIONS (ODPP) -KIAMBU | National | NA | Crosscutting | View |
| 209 | YOUNG WOMEN CAUCUS AFRICAN LEADERS NETWORK-KIAMBU | National | Amandla Ndisi | Crosscutting | View |
| 210 | SUPKEM- KIAMBU | Kiambu | Aisha Dafalla | Crosscutting | View |
| 211 | ENEZA IMANI RESCUE CENTRE- KIAMBU | Kiambu | Mercy N Wambui | Vulnerable Population | View |
| 212 | DIRECTORATE FOR SOCIAL DEVELOPMENT -KIAMBU | National | Beatrice Giteru | Crosscutting | View |
| 213 | STATE DEPARTMENT FOR GENDER AND AFFIRMATIVE ACTION -KIAMBU | National | VENAZO OLYMPIA KARIMI | Crosscutting | View |
| 214 | CIVIL REGISTRATION SERVICES - KAJIADO | National | CHRISTINE GACHAU | Population, Research and Innovation | View |
| 215 | STATE DEPARTMENT FOR LABOR AND SKILLS DEVELOPMENT -KAJIADO | National | JOYCE NASHIPALE | Crosscutting | View |
| 216 | STATE DEPARTMENT OF YOUTH AFFAIRS - KAJIADO | National | Jennifer Shisoka | Crosscutting | View |
| 217 | MINISTRY OF INTERIOR AND NATIONAL ADMINISTRATION -KAJIADO | National | JAMA MOHAMOUD HAJI | Crosscutting | View |
| 218 | STATE DEPARTMENT OF SOCIAL DEVELOPMENT- KAJIADO | National | JIMMY NJAU | Crosscutting | View |
| 219 | QUEENS DIGNITARY FOUNDATION - KAJIADO | Kiambu | Martha Wangari | Fertility | View |
| 220 | KENYA NATIONAL CHAMBER OF COMMERCE/ INDUSTRY- KIAMBU | Kiambu | DR JULIET GATHONI | Crosscutting | View |
| 221 | MOTHER'S CARE BOY CHILD AND GIRL PROGRAMME - KIAMBU | Kiambu | BEATRICE NDICHU | Fertility | View |
| 222 | STATE DEPARTMENT FOR CHILDREN WELFARE SERVICES - MASHURU KAJIADO | National | KAPTONG K CHACHA | Crosscutting | View |
| 223 | TEACHER SERVICE COMMISSION - MASHURU KAJIADO | National | PAUL NGENO | Crosscutting | View |
| 224 | MINISTRY OF INTERIOR AND NATIONAL COORDINATION- MASHURU KAJIADO | National | ABDULRAHMAN KARNEN | Population, Research and Technology | View |
| 225 | ADULT CONTINUING EDUCATION- KAJIADO | National | MERCY MIRIRI | Crosscutting | View |
| 226 | GIRL EFFECT (KENYA) | Nairobi | PETER WAIGANJO | Crosscutting | View |
| 227 | STATE DEPARTMENT FOR BASIC EDUCATION -NAIROBI | National | NA | Crosscutting | View |
| 228 | FAMILY HEALTH OPTIONS KENYA -NAIROBI | Nairobi | EDWARD MARIENGA | Crosscutting | View |
| 229 | MARIE STOPES -NAIROBI, KILIMANI CLINIC | National | DR WALTER OBITA | Fertility | View |
| 230 | CENTRE FOR THE STUDY OF ADOLESCENCE -NAIROBI | National | HUMPHRES EVELIA | Fertility | View |
| 231 | NETWORK FOR ADOLESCENT AND YOUTH OF AFRICA (NAYA) - NAIROBI | Nairobi | VICTOR RASUGU | Crosscutting | View |
| 232 | KUZA MAMA AFRICA | Embu | Ann Kirimi | Crosscutting | View |
| 233 | Maisha Youth | Embu | Kelvin Mugendi | Vulnerable Population | View |
| 234 | MINISTRY OF EDUCATION -NAIROBI | Nairobi | DR PETER KIRIKA | Crosscutting | View |
| 235 | NATIONAL COUNCIL FOR PERSONS WITH DISABILITY (NCPWD) -NAIROBI COUNTY OFFICE | Nairobi | JANE WAMUGU | Crosscutting | View |
| 236 | KENYA NATIONAL BUREAU OF STATISTICS (KNBS) - NAIROBI COUNTY OFFICE | Nairobi | MR PETER KAMAU | Crosscutting | View |
| 237 | KENYA REDCROSS -NAIROBI COUNTY OFFICE | Nairobi | HEZRON NAMBIRO | Crosscutting | View |
| 238 | NAIROBI COUNTY COMMISSIONER'S OFFICE | Nairobi | MR. DAVID WANYONYI | Crosscutting | View |
| 239 | MINISTRY OF AGRICULTURE -NAIROBI | Nairobi | COUNTY CHIEF OFFICER | Crosscutting | View |
| 240 | NATIONAL ENVIRONMENT MANAGEMENT AUTHORITY (NEMA) - NAIROBI | Nairobi | MAMO B. MAMO | Crosscutting | View |
| 241 | GENDER OFFICE -NAIROBI | Nairobi | MR PAUL OKOTH | Crosscutting | View |
| 242 | MINISTRY OF HEALTH -NAIROBI | Nairobi | EMILY ORINA | Crosscutting | View |
| 243 | SOCIAL SERVICES - NAIROBI | Nairobi | FREDRICK MAKINI | Crosscutting | View |
| 244 | MINISTRY OF LABOUR -NAIROBI | Nairobi | MR DAVID NJAGI | Crosscutting | View |
| 245 | CHILDREN'S OFFICE -NAIROBI | Nairobi | COUNTY COORDINATOR | Crosscutting | View |
| 246 | OLEKEJUADO PRIMARY BOYS BOARDING SCHOOL-KAJIADO | Kajiado | JUSTUS MUMO | Crosscutting | View |
| 247 | KAJIADO TOWNSHIP PRIMARY AND JUNIOR SCHOOL | Kajiado | MATHEW MUSYIMI | Crosscutting | View |
| 248 | AIC PRIMARY BOARDING AND JUNIOR SECONDARY-KAJIADO | Kajiado | LYNETTE KIMAKOW | Crosscutting | View |
| 249 | SLAM PEACE AND EMPOWERMENT CENTRE | Nairobi | RAMADHAN ABDALLAH | Population and Environment | View |
| 250 | MAENDELEO YA WANAWAKE | Nairobi | Ruth Kawila | Population, Research and Technology | View |
| 251 | BEYOND THE SCARS | Nairobi | JOYCE WANJIRU | Crosscutting | View |
| 252 | KIBERA COMMUNITY EMERGENCY RESPONSE | Nairobi | ANNETE OKUMU | Crosscutting | View |
| 253 | FEMINIST | Nairobi | MADAM SARAH | Crosscutting | View |
| 254 | KNESWO-KENYA | Nairobi | SSALI HENRY BENGO | Crosscutting | View |
| 255 | NUBIAN RIGHTS FORUM | Nairobi | SHATTY ALI HUSSEIN | Crosscutting | View |
| 256 | NYAYO TEA ZONES DEVELOPMENT CORPORATION | Nairobi | DR DAVID CHEPKWONY (PHD) | Crosscutting | View |
| 257 | KAZI MASHINANI | Nairobi | JOACHIM MARAGIA | Crosscutting | View |
